Description
Gamebit Tool Screwdriver
Used for opening Nintendo and SEGA products with security screws
Sold as a set of both 3.8mm and 4.5mm
Types available:
- Loose tips only
- long handle with magnetic tips
(Handle colour may vary, gold, orange, blue)
FAQ
Q. Can the long handled ones reach into a GameCube console?
A. Yes, they are very long and can reach easily.
Q. Which consoles do Game Bit screqdrivers open?
This list isn't exhaustive or perfect, but it's a solid base. We still recommend buying both sizes of gamebit screwdrivers in 3.8 and 4.5 to cover all scenarios.
Gamebit 3.8mm Application Matrix (Primarily Cartridge Media)
This matrix details components requiring the smaller 3.8mm bit. This size is overwhelmingly dedicated to securing the plastic enclosures of Nintendo cartridges, granting access to the PCB and save battery.
| System Platform | Application Type | Specific Components/Notes |
| Nintendo Entertainment System (NES) | Game Cartridges | Standard NES Carts (Front Loader media) |
| Super Nintendo Entertainment System (SNES) | Game Cartridges | All standard SNES/Super Famicom carts |
| Nintendo 64 (N64) | Game Cartridges | All standard N64 carts |
| Nintendo Game Boy Original (GB) | Game Cartridges | Cartridges (DMG era) |
| Nintendo Game Boy Color (GBC) | Game Cartridges | Cartridges (GBC era) |
| Nintendo Virtual Boy (VB) | Game Cartridges | Virtual Boy game cartridges |
| Sega Game Gear (GG) | Game Cartridges | Game Gear cartridges only |
| Nintendo Accessories | Peripherals | N64 Rumble Pak, Super Game Boy Shell |
Gamebit 4.5mm Application Matrix (Primarily Console Shells and Sega Media)
This matrix details components requiring the larger 4.5mm bit, typically used for larger structural integrity applications, including console chassis and most Sega media cartridges.
| System Platform | Application Type | Specific Components/Notes |
| Nintendo Entertainment System (NES) | Console Shell | NES Top Loader (Model NES-101) only |
| Super Nintendo Entertainment System (SNES) | Console Shell | SNES console housing (SNS-001) |
| Nintendo 64 (N64) | Console Shell | N64 console housing (NUS-001) |
| Nintendo GameCube (GC) | Console Shell | GameCube console housing (DOL-001) |
| Nintendo Virtual Boy (VB) | Console Shell | Virtual Boy console housing |
| Sega Genesis / Mega Drive | Game Cartridges | All standard Genesis/Mega Drive carts |
| Sega Master System (SMS) | Game Cartridges | All standard Master System carts |
| Sega 32X | Console Shell & Carts | Console housing and 32X cartridges |
| Sega Game Gear (GG) | Console Shell | Game Gear console housing |
| NEC TurboGrafx 16 (TG-16) | Console Shell | TG-16 console housing |
| NEC TurboDuo / PC Engine Duo | Console Shell | Console housing |
GameBit common search terms
nintendo nes tools
snes tool
nintendo game bit
gamebit screwdriver nintendo
screwdriver snes n64
snes gamebit
snes screw driver
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.






